Somerset Squash League Tables
| POS | P | W | L | Pts For | Pts Agains | ||
|---|---|---|---|---|---|---|---|
| 1 | Avalon (Millfield) | 16 | 14 | 2 | 241 | 103 | |
| 2 | Wyvern 1 | 17 | 11 | 6 | 219 | 147 | |
| 3 | King Alfred TORQ | 18 | 11 | 7 | 219 | 174 | |
| 4 | Merriott 1 | 18 | 9 | 9 | 185 | 196 | |
| 5 | Wellington 1 | 18 | 8 | 10 | 184 | 212 | |
| 6 | Merriott 2 | 17 | 6 | 11 | 155 | 215 | |
| 7 | Sydenham 1 | 16 | 1 | 15 | 88 | 244 |
| POS | P | W | L | Pts For | Pts Agains | ||
|---|---|---|---|---|---|---|---|
| 1 | Merriott 3 | 18 | 13 | 5 | 243 | 167 | |
| 2 | West Somerset | 18 | 12 | 6 | 216 | 187 | |
| 3 | Yeovil 2 | 18 | 9 | 9 | 208 | 184 | |
| 4 | Wyvern 3 | 18 | 9 | 9 | 197 | 190 | |
| 5 | Huish Episcopi 1 | 18 | 7 | 11 | 187 | 202 | |
| 6 | King Alfred Sigel | 18 | 8 | 10 | 181 | 200 | |
| 7 | Sydenham 2 | 18 | 5 | 13 | 146 | 248 |
| POS | P | W | L | Pts For | Pts Agains | ||
|---|---|---|---|---|---|---|---|
| 1 | Wyvern 2 | 15 | 11 | 4 | 217 | 115 | |
| 2 | Taunton School | 15 | 10 | 4 | 199 | 129 | |
| 3 | Wellington 3 | 15 | 9 | 6 | 169 | 165 | |
| 4 | Westlands | 15 | 9 | 5 | 168 | 164 | |
| 5 | Huish Episcopi 2 | 15 | 2 | 13 | 126 | 209 | |
| 6 | Wellington 2 | 15 | 3 | 12 | 117 | 214 |
First Division
| Mon 04 Feb 08 07:00 PM | ||||
|---|---|---|---|---|
| Avalon (Millfield) | v | Sydenham 1 | Millfield School | |
| Mon 18 Feb 08 07:00 PM | ||||
| Merriott 2 | v | Wyvern 1 | Merriot Squash Club | |
| Mon 17 Mar 08 07:00 PM | ||||
| Sydenham 1 | v | Avalon (Millfield) | Sydenham Squash Club | |